Sonoma.- Las espadas en todo lo alto en el circuito californiano de Sonoma, otro mixto. El escocés Dario Franchitti ha logrado la pole al superar al australiano de Penske Ryan Briscoe. Helio Castroneves y el nietísimo Marco Andretti ocuparán la segunda fila en una carrera que se plantea apasionante.
1 10 Dario Franchitti Target Chip Ganassi Racing 1:16.7987 107.955
2 6 Ryan Briscoe Team Penske 1:16.8485 107.885
3 3 Helio Castroneves Team Penske 1:16.8702 107.855
4 26 Marco Andretti Andretti Green Racing 1:17.0524 107.600
5 27 Hideki Mutoh Andretti Green Racing 1:17.2055 107.386
6 02 Graham Rahal Newman/ Haas/ Lanigan Racing 1:17.3885 107.132
7 11 Tony Kanaan Andretti Green Racing 1:16.9900 107.687
8 25 R Franck Montagny Feurs Racing/Andretti Green Racing 1:17.0840 107.555
9 24 R Mike Conway Dreyer & Reinbold Racing 1:17.0895 107.548
10 9 Scott Dixon Target Chip Ganassi Racing 1:17.2247 107.359
11 7 Danica Patrick Andretti Green Racing 1:17.6145 106.820
12 4 Dan Wheldon Panther Racing 1:17.6782 106.733
13 13 E.J. Viso HVM Racing 1:17.9180 106.404
14 5 Mario Moraes KV Racing Technology 1:17.4730 107.015
15 33 R Robert Doornbos HVM Racing 1:18.1095 106.143
16 14 Ryan Hunter-Reay A.J. Foyt Enterprises 1:17.6401 106.785
17 06 Oriol Servia Newman/ Haas/ Lanigan Racing 1:18.1409 106.101
18 2 R Raphael Matos Luczo Dragon Racing 1:17.6552 106.764
19 18 Justin
20 98 R Richard Antinucci Team 3G 1:17.7500 106.634
21 20 Ed Carpenter Vision Racing 1:18.2413 105.964
22 23 Milka Duno Dreyer & Reinbold Racing 1:23.6185 99.150
23 12 Will Power Toowoomba Penske Racing no time no speed
24 34 R Nelson Philippe Conquest Racing no time no speed
No hay comentarios:
Publicar un comentario